BirdSET ConvNeXT
Acoustic classification
Species Identification
Model Weights
BirdSET ConvNeXT is a ConvNeXt baseline fine-tuned on BirdSet subsets (e.g., XCM/XCL) for bird-audio classification benchmarks.

| Model metadata | Value |
|---|---|
| Tool Type | Model Weights |
| Broad Task | Acoustic classification |
| Specific Task | Species Identification |
| Model type | ConvNeXt (fine-tuned) |
| Description | BirdSET ConvNeXT is a ConvNeXt baseline fine-tuned on BirdSet subsets (e.g., XCM/XCL) for bird-audio classification benchmarks. |
| Task Specific | Yes |
| Ecology Specific | Yes |
| Language(s) | Python, PyTorch |
| Last Edited Time | 12/5/24 |
| Related Publication(s) | https://doi.org/10.48550/arXiv.2403.10380 |
| Dependencies | pytorch, transformers, torchaudio, datasets |
| Tool URL (Github etc.) | https://huggingface.co/DBD-research-group/ConvNeXT-Base-BirdSet-XCM |
| Last Update (time ago) | Last updated within 2 years |
| License | |
| Contact Name | |
| Contact Email | |
| Contact Responsiveness | |
| HuggingFace URL | https://huggingface.co/DBD-research-group/ConvNeXT-Base-BirdSet-XCM |
| Reproducibility Method | HF model card + BirdSet codebase |