DeepForest
Image segmentation
Tree crown delineation
Package or Library
DeepForest is a deep-learning package for tree crown delineation from RGB imagery (often airborne/drone) with prebuilt models and training workflows.

| Model metadata | Value |
|---|---|
| Tool Type | Package or Library |
| Broad Task | Image segmentation |
| Specific Task | Tree crown delineation |
| Model type | Instance segmentation / object detection (trees) |
| Description | DeepForest is a deep-learning package for tree crown delineation from RGB imagery (often airborne/drone) with prebuilt models and training workflows. |
| Task Specific | Yes (forestry/ecology imagery) |
| Ecology Specific | Yes |
| Language(s) | Python |
| Last Edited Time | 11/4/25 |
| Related Publication(s) | |
| Dependencies | pytorch, torchvision, rasterio, shapely, geopandas, numpy |
| Tool URL (Github etc.) | https://github.com/weecology/DeepForest |
| Last Update (time ago) | Last updated within 6 months |
| License | MIT |
| Contact Name | |
| Contact Email | |
| Contact Responsiveness | |
| HuggingFace URL | |
| Reproducibility Method |