Perch
Acoustic classification
Embeddings / representation learning, Call Identification
Model API
Perch is a foundation bioacoustics model that produces embeddings (and species logits) for transfer learning and bioacoustic classification.

| Model metadata | Value |
|---|---|
| Tool Type | Model API |
| Broad Task | Acoustic classification |
| Specific Task | Embeddings / representation learning, Call Identification |
| Model type | Foundation model / embedding model |
| Description | Perch is a foundation bioacoustics model that produces embeddings (and species logits) for transfer learning and bioacoustic classification. |
| Task Specific | Yes (transfer learning embeddings) |
| Ecology Specific | Yes |
| Language(s) | Python, TensorFlow |
| Last Edited Time | 8/7/25 |
| Related Publication(s) | https://doi.org/10.1038/s41598-023-49989-z |
| Dependencies | tensorflow, numpy, scipy |
| Tool URL (Github etc.) | https://www.kaggle.com/models/google/bird-vocalization-classifier |
| Last Update (time ago) | Last updated within 6 months |
| License | |
| Contact Name | |
| Contact Email | |
| Contact Responsiveness | |
| HuggingFace URL | |
| Reproducibility Method |